Premium Microfiber & Sustainable Cleaning Products
The S/H rates below apply to Web and Customer Direct orders. For a complete list of US States that require taxes on shipping please click here.
SUBTOTAL A | SHIPPING & HANDLING |
Up to $49.99 | $6.95 |
$50 - $124.99 | $7.95 |
$125 - $199.99 | $9.95 |
$200 - $299.99 | $14.75 |
$300 - $499.99 | $18.75 |
$500 - $749.99 | $28.75 |
$750 - $999.99 | $38.75 |
$1000 and up | $48.75 |
Talk to your
Consultant
April Pearson
Glasgow, MT
Sales Consultant